<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hilary J Baker</title>
	<link>http://www.hilaryjbaker.com</link>
	<description>Artist</description>
	<lastBuildDate>Sun, 12 Jun 2011 19:59:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Relics past and present</title>
		<description><![CDATA[The cult of the relic is back with with us today, and the power for a relic to enthrall is not at all diminished. In the Middle Ages, the dead who had lived exceptionally holy lives, became unbelievably powerful. Grisly items hewn from the bodies, hair, teeth of such individuals (even breast milk) were, and still are, housed in great [...]]]></description>
		<link>http://www.hilaryjbaker.com/general/relics-past-and-present/</link>
			</item>
	<item>
		<title>Dust &#8211; the soul of the air</title>
		<description><![CDATA[Pythagoras said that dust was a substance between the visible and the invisible; particles of dust are souls of the air. Andy Goldworthy&#8217;s thrown snow in the crystal air dematerialised in the wind, his stone pigment melted into river water, my studio&#8217;s dust is blown and unsettled from its soft slumber by an icy draft. Using paper [...]]]></description>
		<link>http://www.hilaryjbaker.com/general/dust-the-soul-of-the-air/</link>
			</item>
	<item>
		<title>Relic Chandelier</title>
		<description><![CDATA[For the last 6 months I have been collating a small daily relic; a substance, fragment or found object that evokes a memory of each day. I put each relic in a test tube sealed with a natural cork bung. Each test tube is a relic and is hung in turn, using plaited hair, on a wrought iron double spiral frame. This will [...]]]></description>
		<link>http://www.hilaryjbaker.com/general/diary-chandelier/</link>
			</item>
	<item>
		<title>Etching</title>
		<description><![CDATA[Pushing forward with my forensic etching technique, I am anxious to increase the size and scale of works, using a single plate rather than multiples. For imagery, I have made many lensless photographic silhouettes of my body together with scattered images of eclectic personal items following Judd&#8217;s method of bringing specific objects &#8216;nearer to painting&#8217;. Involving the detritus of an [...]]]></description>
		<link>http://www.hilaryjbaker.com/general/new-work/</link>
			</item>
	<item>
		<title>Foam eBook</title>
		<description><![CDATA[Please click here to view my eBook]]></description>
		<link>http://www.hilaryjbaker.com/general/my-new-foam-ebook/</link>
			</item>
	<item>
		<title>Foam &#8211; Exhibition</title>
		<description><![CDATA[To download a printable version of this invitation please right click here, then &#8216;save as&#8230;&#8217; To download a printable version of this invitation please click here, then &#8216;save as&#8230;&#8217; www.museuminthepark.org.uk Internationally acclaimed artist Hilary Baker’s latest ‘body’ of work is exactly that – a unique challenge to the supposed sterility and isolation of today’s living [...]]]></description>
		<link>http://www.hilaryjbaker.com/exhibitions/updates/foam-exhibition/</link>
			</item>
	<item>
		<title>The Body in Art</title>
		<description><![CDATA[Throughout history artists have drawn, sculpted and painted the human form.  Recently artists have not only used the body as the &#8216;content&#8217; of the work, but also as the canvas, brush, frame and creative platform. During the 1950’s , 60&#8242;s  and 70&#8242;s the focus in painting shifted from the formal object to the action or process [...]]]></description>
		<link>http://www.hilaryjbaker.com/general/the-body-in-art/</link>
			</item>
	<item>
		<title>Influences</title>
		<description><![CDATA[Past and present creative influences.]]></description>
		<link>http://www.hilaryjbaker.com/general/influences/</link>
			</item>
	<item>
		<title>Foam Societies</title>
		<description><![CDATA[How societies are developing foam-like living spaces; individual controlled bubbles interlinked by multi-media connections, that grow and dissapate with changing internal and external pressures.]]></description>
		<link>http://www.hilaryjbaker.com/general/foam-societies/</link>
			</item>
	<item>
		<title>3D works</title>
		<description><![CDATA[The surface of the printing plates used for each individual set of etchings are used to make imprints onto the surface of a piece of lead which is then manipulated to form a sculpted head or figure.  Each sculpture suggests an individual’s unconscious relationship to the space that they inhabit both internally and externally.  The surface of each [...]]]></description>
		<link>http://www.hilaryjbaker.com/gallery/sculptures/3d-works/</link>
			</item>
</channel>
</rss>

